Cable sizing, voltage drop, arc flash, and more — all with step-by-step breakdowns and specific standard clause references.
Free forever. No credit card required. Upgrade when you need more.
Built by engineers, for engineers. Every calculation is transparent, traceable, and standards-compliant.
AS/NZS 3008, IEC 60364, BS 7671, and NEC — all major international wiring standards in one platform. No more switching between tools.
Every result includes intermediate steps, formula breakdowns, and specific standard clause references. Full transparency, not a black box.
Generate branded calculation reports with QR verification codes. PDF, Excel, and Word output — ready for submission.
Compare multiple cable options side-by-side. See current capacity, voltage drop, and cost implications — not just a single answer.
Ask questions about standards, get plain-English explanations of complex clauses, and receive smart calculation suggestions.
Start free. Upgrade when your projects demand it.
Get started with essential calculations
For practicing engineers who need full power
Collaborate across your engineering team
39 features across 5 categories
| Feature | Free $0 | Professional $29/mo Most Popular | Team $69/mo | Enterprise Custom |
|---|---|---|---|---|
General Features(9 features) | ||||
| Stored calculations (total) | 10 | 500 | 2,000 | Unlimited |
| Reports generated per day | 3 — watermarked | 100 | 500 | Unlimited |
| Technical support (email) | ||||
| Live chat support | ||||
| Priority support + SLA | ||||
| Reports without watermarks | ||||
| Company logo on reports | ||||
| API access | ||||
| Video tutorials | ||||
Cable Sizing(13 features) | ||||
| Calculations per day | 3 | Unlimited | Unlimited | Unlimited |
| Standards: AS/NZS 3008, IEC 60364, BS 7671 | ||||
| NEC / NFPA 70 (coming soon) | ||||
| Automatic and manual sizing | ||||
| Standards compliance checks | ||||
| Parallel cables | ||||
| Fault loop impedance checks | ||||
| Derating wizard | ||||
| Protection — MCB, MCCB, ACB, fuse | ||||
| Cable size comparison table | ||||
| Standard clause references | ||||
| Cable schedule reports in Excel | ||||
| Voltage rise reports | ||||
Reports & Export(6 features) | ||||
| PDF reports | Watermarked | Branded | Branded | White-label |
| Excel (XLSX) export | ||||
| Word (DOCX) export | ||||
| Batch report generation | ||||
| Custom report templates | ||||
| QR code verification | ||||
Collaboration & Project Management(7 features) | ||||
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 1 | Up to 10 | Unlimited |
| Shared projects | ||||
| Role-based access control | ||||
| Admin dashboard | ||||
| Audit logs | ||||
| SSO (SAML / OIDC) | ||||
AI Features (Coming Soon)(4 features) | ||||
| AI Standards Explainer | ||||
| AI-powered cable recommendations | ||||
| Natural language calculation input | ||||
| Custom AI training on company standards | ||||
PPP pricing available — regional discounts applied automatically at checkout.
Every calculation is tested against published reference data and international benchmarks.
Cross-validated against CIGRE TB 880 benchmarks
Continuous integration testing on every standard table
Calculations follow ISO 80000 and IEC methodology
Join engineers worldwide using ECalPro for standards-compliant electrical calculations. Free forever, no credit card required.